If you re on a meter the variable charge from 1st april 2020 for 1 cubic metre is.
													
																	1 cubic meter water. 
									
	
		
	
																	Main menu water volume vs. 
																	For sewerage including surface water drainage 3 3364. 
																	Cubic meters to liters formula. 
																	Older equivalents were the stere and the kilolitre. 
															
													
									
	
		
	
																	A metric unit of volume commonly used in expressing concentrations of a chemical in a volume of air. 
																	1 cubic meter of water m 3 cu m 1 000 00 liters of water l filed under. 
																	At 0 c the freezing point of water a cubic metre of water has slightly less mass 999 972 kilograms. 
																	One cubic meter also equals 1000 liters or one million cubic centimeters. 
															
													
									
	
		
	
																	One cubic meter equals 35 3 cubic feet or 1 3 cubic yards. 
																	The cubic metre symbol m is the si derived unit of volume. 
																	For water 1 9101. 
																	Metric conversions and more. 
															
													
									
	
		
	
																	It is the volume of a cube with edges one metre in length. 
																	A cubic metre of pure water at the temperature of maximum density 3 98 c and standard atmospheric pressure 101 325 kpa has a mass of 1000 kg or one tonne.